L&T Open Shelf Filing – 76″ High, 18 Gauge
L&T 76″ high shelving is available in two configurations: 8 shelves with 7 openings, or 7 shelves with 6 openings. Each configuration comes in segments as either a closed starting unit, or an open add-on unit. Combinations of these units may be cascaded to create shelving tailored to your specification. Also note that different models are available to support letter and legal sized documents.
8 Shelf, 7 Opening Configuration Features Included:
- Uprights (closed “L”s for starter unit, open “T” for add-on unit)
- Slotted Steel Shelves
- Plain Top Shelf
- Shelf Supports
- Reinforcements (where noted with *, see bottom of page for explanation)
- Backstops or Centerstops
- Dividers
- Front Base
Back panels optional
Height to top of bottom shelf: 3″; Shelves placed on 10 1/2″ centers for 9 3/4″ vertical filing space/opening.
Add -M to model number when ordering Reference Shelf Kit.
Starter Unit (Closed)
Model No. | Dividers / Opening | W | D | H | Weight (lbs.) | Price ($) |
---|---|---|---|---|---|---|
Letter | ||||||
LCTQ-8-3612-6 | 4 | 36 | 12 | 76 1/4 | 128 | 335.30 |
LCTQ-8-4212-6 | 4 | 42 | 12 | 76 1/4 | 161 | 395.60 |
LCTQ-8-4812-6 | 5 | 48 | 12 | 76 1/4 | 181 | 443.60 |
LCTQ-8-3624-6* | 4 | 36 | 24 | 76 1/4 | 236 | 537.50 |
LCTQ-8-4224-6** | 4 | 42 | 24 | 76 1/4 | 284 | 641.90 |
LCTQ-8-4824-6** | 5 | 48 | 24 | 76 1/4 | 321 | 708.20 |
Legal | ||||||
LCTQ-8-3615-6 | 4 | 36 | 15 | 76 1/4 | 155 | 380.30 |
LCTQ-8-4215-6 | 4 | 42 | 15 | 76 1/4 | 191 | 445.20 |
LCTQ-8-4815-6 | 5 | 48 | 15 | 76 1/4 | 214 | 498.90 |
LCTQ-8-3630-6* | 4 | 36 | 30 | 76 1/4 | 276 | 647.70 |
LCTQ-8-4230-6** | 4 | 42 | 30 | 76 1/4 | 320 | 724.00 |
LCTQ-8-4830-6** | 5 | 48 | 30 | 76 1/4 | 364 | 801.70 |
Add-On Unit (Open)
Model No. | Dividers / Opening | W | D | H | Weight (lbs.) | Price ($) |
---|---|---|---|---|---|---|
Letter | ||||||
TOTQ-8-3612-6 | 4 | 36 | 12 | 76 1/4 | 112 | 294.40 |
TOTQ-8-4212-6 | 4 | 42 | 12 | 76 1/4 | 145 | 354.70 |
TOTQ-8-4812-6 | 5 | 48 | 12 | 76 1/4 | 165 | 402.70 |
TOTQ-8-3624-6* | 4 | 36 | 24 | 76 1/4 | 208 | 471.30 |
TOTQ-8-4224-6** | 4 | 42 | 24 | 76 1/4 | 256 | 575.70 |
TOTQ-8-4824-6** | 5 | 48 | 24 | 76 1/4 | 293 | 642.00 |
Legal | ||||||
TOTQ-8-3615-6 | 4 | 36 | 15 | 76 1/4 | 135 | 333.50 |
TOTQ-8-4215-6 | 4 | 42 | 15 | 76 1/4 | 171 | 398.40 |
TOTQ-8-4815-6 | 5 | 48 | 15 | 76 1/4 | 194 | 452.10 |
TOTQ-8-3630-6* | 4 | 36 | 30 | 76 1/4 | 242 | 565.10 |
TOTQ-8-4230-6** | 4 | 42 | 30 | 76 1/4 | 286 | 641.40 |
TOTQ-8-4830-6** | 5 | 48 | 30 | 76 1/4 | 330 | 719.10 |
7 Shelf, 6 Opening Configuration Features Included:
- Uprights (closed “L”s for starter unit, open “T” for add-on unit)
- Slotted Steel Shelves
- Plain Top Shelf
- Shelf Supports
- Reinforcements (where noted with *, see bottom of page for explanation)
- Backstops or Centerstops
- Dividers
- Front Base
Back panels optional
Height to top of bottom shelf: 4 1/2″; Shelves placed on 12″ centers for 11 1/4″ vertical filing space/opening.
Starter Unit (Closed)
Model No. | Dividers / Opening | W | D | H | Weight (lbs.) | Price ($) |
---|---|---|---|---|---|---|
Letter | ||||||
LCTQ-7-3612-6 | 4 | 36 | 12 | 76 1/4 | 115 | 304.70 |
LCTQ-7-4212-6 | 4 | 42 | 12 | 76 1/4 | 145 | 357.30 |
LCTQ-7-4812-6 | 5 | 48 | 12 | 76 1/4 | 162 | 399.10 |
LCTQ-7-3624-6* | 4 | 36 | 24 | 76 1/4 | 211 | 485.40 |
LCTQ-7-4224-6** | 4 | 42 | 24 | 76 1/4 | 254 | 576.10 |
LCTQ-7-4824-6** | 5 | 48 | 24 | 76 1/4 | 285 | 634.10 |
Legal | ||||||
LCTQ-7-3615-6 | 4 | 36 | 15 | 76 1/4 | 140 | 344.80 |
LCTQ-7-4215-6 | 4 | 42 | 15 | 76 1/4 | 171 | 401.30 |
LCTQ-7-4815-6 | 5 | 48 | 15 | 76 1/4 | 191 | 448.10 |
LCTQ-7-3630-6* | 4 | 36 | 30 | 76 1/4 | 247 | 583.50 |
LCTQ-7-4230-6** | 4 | 42 | 30 | 76 1/4 | 286 | 650.10 |
LCTQ-7-4830-6** | 5 | 48 | 30 | 76 1/4 | 324 | 718.00 |
Add-On Unit (Open)
Model No. | Dividers / Opening | W | D | H | Weight (lbs.) | Price ($) |
---|---|---|---|---|---|---|
Letter | ||||||
TOTQ-7-3612-6 | 4 | 36 | 12 | 76 1/4 | 99 | 263.80 |
TOTQ-7-4212-6 | 4 | 42 | 12 | 76 1/4 | 129 | 316.40 |
TOTQ-7-4812-6 | 5 | 48 | 12 | 76 1/4 | 146 | 358.20 |
TOTQ-7-3624-6* | 4 | 36 | 24 | 76 1/4 | 183 | 419.20 |
TOTQ-7-4224-6** | 4 | 42 | 24 | 76 1/4 | 226 | 509.90 |
TOTQ-7-4824-6** | 5 | 48 | 24 | 76 1/4 | 258 | 567.90 |
Legal | ||||||
TOTQ-7-3615-6 | 4 | 36 | 15 | 76 1/4 | 120 | 298.00 |
TOTQ-7-4215-6 | 4 | 42 | 15 | 76 1/4 | 151 | 354.50 |
TOTQ-7-4815-6 | 5 | 48 | 15 | 76 1/4 | 171 | 401.30 |
TOTQ-7-3630-6* | 4 | 36 | 30 | 76 1/4 | 213 | 500.90 |
TOTQ-7-4230-6** | 4 | 42 | 30 | 76 1/4 | 252 | 567.50 |
TOTQ-7-4830-6** | 5 | 48 | 30 | 76 1/4 | 291 | 635.40 |
* Includes 1 reinforcement per shelf, except top shelf.
** Includes 2 reinforcements per shelf, except top shelf.