L&T Open Shelf Filing – 88″ High, 18 Gauge
L&T 88″ high shelving is available in two configurations: 9 shelves with 8 openings, or 8 shelves with 7 openings. Each configuration comes in segments as either a closed starting unit, or an open add-on unit. Combinations of these units may be cascaded to create shelving tailored to your specification. Also note that different models are available to support letter and legal sized documents.
9 Shelf, 8 Opening Configuration Features Included:
- Uprights (closed “L”s for starter unit, open “T” for add-on unit)
- Slotted Steel Shelves
- Plain Top Shelf
- Shelf Supports
- Reinforcements (where noted with *, see bottom of page for explanation)
- Backstops or Centerstops
- Dividers
- Front Base
Back panels optional
Height to top of bottom shelf: 4 1/2″; Shelves placed on 10 1/2″ centers for 9 3/4″ vertical filing space/opening.
2″ front base will be substituted on all units when ordering Reference Shelf Kit.
Starter Unit (Closed)
Model No. | Dividers / Opening | W | D | H | Weight (lbs.) | Price ($) |
---|---|---|---|---|---|---|
Letter | ||||||
LCTQ-9-3612-7 | 4 | 36 | 12 | 88 1/4 | 146 | 378.30 |
LCTQ-9-4212-7 | 4 | 42 | 12 | 88 1/4 | 184 | 446.30 |
LCTQ-9-4812-7 | 5 | 48 | 12 | 88 1/4 | 206 | 500.90 |
LCTQ-9-3624-7* | 4 | 36 | 24 | 88 1/4 | 268 | 614.00 |
LCTQ-9-4224-7** | 4 | 42 | 24 | 88 1/4 | 324 | 732.10 |
LCTQ-9-4824-7** | 5 | 48 | 24 | 88 1/4 | 365 | 807.50 |
Legal | ||||||
LCTQ-9-3615-7 | 4 | 36 | 15 | 88 1/4 | 176 | 429.00 |
LCTQ-9-4215-7 | 4 | 42 | 15 | 88 1/4 | 217 | 502.30 |
LCTQ-9-4815-7 | 5 | 48 | 15 | 88 1/4 | 243 | 563.30 |
LCTQ-9-3630-7* | 4 | 36 | 30 | 88 1/4 | 311 | 729.50 |
LCTQ-9-4230-7** | 4 | 42 | 30 | 88 1/4 | 361 | 815.50 |
LCTQ-9-4830-7** | 5 | 48 | 30 | 88 1/4 | 411 | 903.80 |
Add-On Unit (Open)
Model No. | Dividers / Opening | W | D | H | Weight (lbs.) | Price ($) |
---|---|---|---|---|---|---|
Letter | ||||||
TOTQ-9-3612-7 | 4 | 36 | 12 | 88 1/4 | 126 | 331.30 |
TOTQ-9-4212-7 | 4 | 42 | 12 | 88 1/4 | 164 | 399.30 |
TOTQ-9-4812-7 | 5 | 48 | 12 | 88 1/4 | 187 | 453.90 |
TOTQ-9-3624-7* | 4 | 36 | 24 | 88 1/4 | 236 | 531.00 |
TOTQ-9-4224-7** | 4 | 42 | 24 | 88 1/4 | 292 | 649.10 |
TOTQ-9-4824-7** | 5 | 48 | 24 | 88 1/4 | 333 | 724.50 |
Legal | ||||||
TOTQ-9-3615-7 | 4 | 36 | 15 | 88 1/4 | 154 | 375.30 |
TOTQ-9-4215-7 | 4 | 42 | 15 | 88 1/4 | 194 | 448.60 |
TOTQ-9-4815-7 | 5 | 48 | 15 | 88 1/4 | 220 | 509.60 |
TOTQ-9-3630-7* | 4 | 36 | 30 | 88 1/4 | 276 | 637.40 |
TOTQ-9-4230-7** | 4 | 42 | 30 | 88 1/4 | 326 | 723.40 |
TOTQ-9-4830-7** | 5 | 48 | 30 | 88 1/4 | 376 | 811.70 |
8 Shelf, 7 Opening Configuration Features Included:
- Uprights (closed “L”s for starter unit, open “T” for add-on unit)
- Slotted Steel Shelves
- Plain Top Shelf
- Shelf Supports
- Reinforcements (where noted with *, see bottom of page for explanation)
- Backstops or Centerstops
- Dividers
- Front Base
Back panels optional
Height to top of bottom shelf: 4 1/2″; Shelves placed on 12″ centers for 11 1/4″ vertical filing space/opening.
Starter Unit (Closed)
Model No. | Dividers / Opening | W | D | H | Weight (lbs.) | Price ($) |
---|---|---|---|---|---|---|
Letter | ||||||
LCTQ-8-3612-7 | 4 | 36 | 12 | 88 1/4 | 133 | 346.60 |
LCTQ-8-4212-7 | 4 | 42 | 12 | 88 1/4 | 166 | 406.90 |
LCTQ-8-4812-7 | 5 | 48 | 12 | 88 1/4 | 186 | 355.10 |
LCTQ-8-3624-7* | 4 | 36 | 24 | 88 1/4 | 243 | 559.70 |
LCTQ-8-4224-7** | 4 | 42 | 24 | 88 1/4 | 292 | 664.10 |
LCTQ-8-4824-7** | 5 | 48 | 24 | 88 1/4 | 328 | 730.80 |
Legal | ||||||
LCTQ-8-3615-7 | 4 | 36 | 15 | 88 1/4 | 160 | 392.40 |
LCTQ-8-4215-7 | 4 | 42 | 15 | 88 1/4 | 196 | 457.30 |
LCTQ-8-4815-7 | 5 | 48 | 15 | 88 1/4 | 219 | 511.20 |
LCTQ-8-3630-7* | 4 | 36 | 30 | 88 1/4 | 281 | 663.10 |
LCTQ-8-4230-7** | 4 | 42 | 30 | 88 1/4 | 325 | 739.40 |
LCTQ-8-4830-7** | 5 | 48 | 30 | 88 1/4 | 370 | 817.50 |
Add-On Unit (Open)
Model No. | Dividers / Opening | W | D | H | Weight (lbs.) | Price ($) |
---|---|---|---|---|---|---|
Letter | ||||||
TOTQ-8-3612-7 | 4 | 36 | 12 | 88 1/4 | 113 | 299.60 |
TOTQ-8-4212-7 | 4 | 42 | 12 | 88 1/4 | 147 | 359.90 |
TOTQ-8-4812-7 | 5 | 48 | 12 | 88 1/4 | 167 | 408.10 |
TOTQ-8-3624-7* | 4 | 36 | 24 | 88 1/4 | 211 | 476.70 |
TOTQ-8-4224-7** | 4 | 42 | 24 | 88 1/4 | 260 | 581.10 |
TOTQ-8-4824-7** | 5 | 48 | 24 | 88 1/4 | 296 | 647.80 |
Legal | ||||||
TOTQ-8-3615-7 | 4 | 36 | 15 | 88 1/4 | 138 | 338.70 |
TOTQ-8-4215-7 | 4 | 42 | 15 | 88 1/4 | 173 | 403.60 |
TOTQ-8-4815-7 | 5 | 48 | 15 | 88 1/4 | 197 | 457.50 |
TOTQ-8-3630-7* | 4 | 36 | 30 | 88 1/4 | 246 | 571.00 |
TOTQ-8-4230-7** | 4 | 42 | 30 | 88 1/4 | 290 | 647.30 |
TOTQ-8-4830-7** | 5 | 48 | 30 | 88 1/4 | 335 | 725.40 |
* Includes 1 reinforcement per shelf, except top shelf.
** Includes 2 reinforcements per shelf, except top shelf.